Dirty Spokes 6/3 Hour Mtb Race Fort Yargo 2015

Age Group Detail

May 16, 2015


Results by Dirty Spokes Productions, LLC

6 Hr Solo - Beginner Male

Male 0-99

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Porkchop Porkchop 463 M/46 5   6:09/M 51.750 5:18:09.9
  Porkchop Porkchop 463 Lap 1 59:00.4 5:42/M 10.350 59:00.4
  Porkchop Porkchop 463 Lap 2 1:03:27.6 6:08/M 10.350 2:02:28.1
  Porkchop Porkchop 463 Lap 3 1:02:13.3 6:01/M 10.350 3:04:41.4
  Porkchop Porkchop 463 Lap 4 1:10:01.3 6:46/M 10.350 4:14:42.8
  Porkchop Porkchop 463 Lap 5 1:03:27.1 6:08/M 10.350 5:18:09.9
 
2 Marcel Wagner 1 M/32 5   6:26/M 51.750 5:33:00.7
  Marcel Wagner 1 Lap 1 1:04:23.3 6:13/M 10.350 1:04:23.3
  Marcel Wagner 1 Lap 2 58:56.1 5:42/M 10.350 2:03:19.4
  Marcel Wagner 1 Lap 3 1:02:58.3 6:05/M 10.350 3:06:17.8
  Marcel Wagner 1 Lap 4 1:13:35.9 7:07/M 10.350 4:19:53.8
  Marcel Wagner 1 Lap 5 1:13:06.9 7:04/M 10.350 5:33:00.7
 
3 Jason Brazinski 7 M/40 5   6:49/M 51.750 5:52:43.8
  Jason Brazinski 7 Lap 1 1:07:52.1 6:33/M 10.350 1:07:52.1
  Jason Brazinski 7 Lap 2 1:05:58.6 6:22/M 10.350 2:13:50.7
  Jason Brazinski 7 Lap 3 1:11:03.8 6:52/M 10.350 3:24:54.6
  Jason Brazinski 7 Lap 4 1:17:52.1 7:31/M 10.350 4:42:46.7
  Jason Brazinski 7 Lap 5 1:09:57.0 6:46/M 10.350 5:52:43.8
 
4 Aaron Bongochea 901 M/22 4   6:48/M 41.400 4:41:44.3
  Aaron Bongochea 901 Lap 1 1:02:13.2 6:01/M 10.350 1:02:13.2
  Aaron Bongochea 901 Lap 2 1:04:54.8 6:16/M 10.350 2:07:08.0
  Aaron Bongochea 901 Lap 3 1:26:55.1 8:24/M 10.350 3:34:03.2
  Aaron Bongochea 901 Lap 4 1:07:41.1 6:32/M 10.350 4:41:44.3
 
5 Scott Tacolabury 587 M/37 4   7:21/M 41.400 5:04:24.2
  Scott Tacolabury 587 Lap 1 1:07:50.9 6:33/M 10.350 1:07:50.9
  Scott Tacolabury 587 Lap 2 1:08:07.1 6:35/M 10.350 2:15:58.1
  Scott Tacolabury 587 Lap 3 1:20:56.4 7:49/M 10.350 3:36:54.5
  Scott Tacolabury 587 Lap 4 1:27:29.7 8:27/M 10.350 5:04:24.2
 
6 Harris Tessler 690 M/48 4   7:35/M 41.400 5:14:13.6
  Harris Tessler 690 Lap 1 1:07:41.4 6:32/M 10.350 1:07:41.4
  Harris Tessler 690 Lap 2 1:12:24.0 7:00/M 10.350 2:20:05.4
  Harris Tessler 690 Lap 3 1:21:46.0 7:54/M 10.350 3:41:51.5
  Harris Tessler 690 Lap 4 1:32:22.1 8:55/M 10.350 5:14:13.6
 
7 Charles Liipfert 19 M/37 3   8:52/M 31.050 4:35:26.6
  Charles Liipfert 19 Lap 1 1:10:05.7 6:46/M 10.350 1:10:05.7
  Charles Liipfert 19 Lap 2 1:36:25.4 9:19/M 10.350 2:46:31.1
  Charles Liipfert 19 Lap 3 1:48:55.4 10:31/M 10.350 4:35:26.6
 
8 Kris Price 596 M/37 2   5:22/M 20.700 1:50:56.3
  Kris Price 596 Lap 1 53:17.4 5:09/M 10.350 53:17.4
  Kris Price 596 Lap 2 57:38.8 5:34/M 10.350 1:50:56.3
 
9 Barry Smith 37 M/40 1   7:20/M 10.350 1:15:58.5
  Barry Smith 37 Lap 1 1:15:58.5 7:20/M 10.350 1:15:58.5
 
10 Whitney Pike 33 M/44 1   9:42/M 10.350 1:40:23.9
  Whitney Pike 33 Lap 1 1:40:23.9 9:42/M 10.350 1:40:23.9
 

6 Hr Solo - Sport Male

Male 0-99

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Harry Boxler 49 M/45 6   4:58/M 62.100 5:07:56.6
  Harry Boxler 49 Lap 1 48:29.9 4:41/M 10.350 48:29.9
  Harry Boxler 49 Lap 2 50:04.8 4:50/M 10.350 1:38:34.7
  Harry Boxler 49 Lap 3 51:52.4 5:01/M 10.350 2:30:27.2
  Harry Boxler 49 Lap 4 51:44.4 5:00/M 10.350 3:22:11.6
  Harry Boxler 49 Lap 5 52:49.9 5:06/M 10.350 4:15:01.6
  Harry Boxler 49 Lap 6 52:55.0 5:07/M 10.350 5:07:56.6
 
2 Cal Till 68 M/44 6   5:05/M 62.100 5:16:06.0
  Cal Till 68 Lap 1 48:06.7 4:39/M 10.350 48:06.7
  Cal Till 68 Lap 2 50:02.2 4:50/M 10.350 1:38:08.9
  Cal Till 68 Lap 3 51:51.7 5:01/M 10.350 2:30:00.7
  Cal Till 68 Lap 4 52:51.6 5:06/M 10.350 3:22:52.4
  Cal Till 68 Lap 5 55:58.3 5:24/M 10.350 4:18:50.8
  Cal Till 68 Lap 6 57:15.2 5:32/M 10.350 5:16:06.0
 
3 Eric Burke 277 M/42 6   5:22/M 62.100 5:32:57.6
  Eric Burke 277 Lap 1 48:20.3 4:40/M 10.350 48:20.3
  Eric Burke 277 Lap 2 52:15.8 5:03/M 10.350 1:40:36.2
  Eric Burke 277 Lap 3 55:17.5 5:20/M 10.350 2:35:53.7
  Eric Burke 277 Lap 4 58:35.6 5:40/M 10.350 3:34:29.4
  Eric Burke 277 Lap 5 1:00:59.6 5:54/M 10.350 4:35:29.0
  Eric Burke 277 Lap 6 57:28.6 5:33/M 10.350 5:32:57.6
 
4 David Pastore 64 M/36 6   5:26/M 62.100 5:37:18.1
  David Pastore 64 Lap 1 48:35.1 4:42/M 10.350 48:35.1
  David Pastore 64 Lap 2 51:20.4 4:58/M 10.350 1:39:55.5
  David Pastore 64 Lap 3 54:25.5 5:15/M 10.350 2:34:21.0
  David Pastore 64 Lap 4 59:18.9 5:44/M 10.350 3:33:39.9
  David Pastore 64 Lap 5 1:01:14.9 5:55/M 10.350 4:34:54.9
  David Pastore 64 Lap 6 1:02:23.2 6:02/M 10.350 5:37:18.1
 
5 Garrett Eckerl 903 M/28 5   5:43/M 51.750 4:55:50.9
  Garrett Eckerl 903 Lap 1 52:21.9 5:03/M 10.350 52:21.9
  Garrett Eckerl 903 Lap 2 54:21.1 5:15/M 10.350 1:46:43.0
  Garrett Eckerl 903 Lap 3 57:45.4 5:35/M 10.350 2:44:28.5
  Garrett Eckerl 903 Lap 4 1:02:31.3 6:02/M 10.350 3:46:59.9
  Garrett Eckerl 903 Lap 5 1:08:51.0 6:39/M 10.350 4:55:50.9
 
6 Zach Southard 66 M/41 5   5:50/M 51.750 5:02:17.9
  Zach Southard 66 Lap 1 56:47.5 5:29/M 10.350 56:47.5
  Zach Southard 66 Lap 2 55:55.9 5:24/M 10.350 1:52:43.4
  Zach Southard 66 Lap 3 59:35.5 5:45/M 10.350 2:52:18.9
  Zach Southard 66 Lap 4 1:03:52.7 6:10/M 10.350 3:56:11.6
  Zach Southard 66 Lap 5 1:06:06.2 6:23/M 10.350 5:02:17.9
 
7 Scott James 55 M/44 5   6:06/M 51.750 5:15:17.6
  Scott James 55 Lap 1 55:21.3 5:21/M 10.350 55:21.3
  Scott James 55 Lap 2 57:25.7 5:33/M 10.350 1:52:47.1
  Scott James 55 Lap 3 1:00:51.8 5:53/M 10.350 2:53:38.9
  Scott James 55 Lap 4 1:06:54.3 6:28/M 10.350 4:00:33.3
  Scott James 55 Lap 5 1:14:44.3 7:13/M 10.350 5:15:17.6
 
8 Robert Martin 62 M/41 5   6:15/M 51.750 5:23:50.1
  Robert Martin 62 Lap 1 58:58.1 5:42/M 10.350 58:58.1
  Robert Martin 62 Lap 2 57:59.1 5:36/M 10.350 1:56:57.2
  Robert Martin 62 Lap 3 1:02:32.9 6:03/M 10.350 2:59:30.1
  Robert Martin 62 Lap 4 1:08:51.1 6:39/M 10.350 4:08:21.3
  Robert Martin 62 Lap 5 1:15:28.8 7:17/M 10.350 5:23:50.1
 
9 Daniel Topley 84 M/34 4   6:37/M 41.400 4:34:05.7
  Daniel Topley 84 Lap 1 58:55.0 5:42/M 10.350 58:55.0
  Daniel Topley 84 Lap 2 57:09.5 5:31/M 10.350 1:56:04.6
  Daniel Topley 84 Lap 3 1:14:56.2 7:14/M 10.350 3:11:00.8
  Daniel Topley 84 Lap 4 1:23:04.8 8:02/M 10.350 4:34:05.7
 
10 Jon Sugden 599 M/45 4   7:01/M 41.400 4:50:39.7
  Jon Suada 599 Lap 1 54:47.0 5:18/M 10.350 54:47.0
  Jon Suada 599 Lap 2 1:01:53.1 5:59/M 10.350 1:56:40.2
  Jon Suada 599 Lap 3 1:17:12.4 7:28/M 10.350 3:13:52.7
  Jon Suada 599 Lap 4 1:36:46.9 9:21/M 10.350 4:50:39.7
 
11 Josh Patterson 914 M/40 4   7:54/M 41.400 5:26:56.2
  Josh Patterson 914 Lap 1 1:04:50.7 6:16/M 10.350 1:04:50.7
  Josh Patterson 914 Lap 2 1:07:53.4 6:34/M 10.350 2:12:44.1
  Josh Patterson 914 Lap 3 1:37:51.4 9:27/M 10.350 3:50:35.6
  Josh Patterson 914 Lap 4 1:36:20.6 9:18/M 10.350 5:26:56.2
 
12 Ladd Dunwoody 675 M/42 3   8:42/M 31.050 4:29:53.1
  Ladd Dunwoody 675 Lap 1 52:59.3 5:07/M 10.350 52:59.3
  Ladd Dunwoody 675 Lap 2 55:57.1 5:24/M 10.350 1:48:56.4
  Ladd Dunwoody 675 Lap 3 2:40:56.7 15:33/M 10.350 4:29:53.1
 

6 Hr Solo - Expert Male

Male 0-99

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Dwayne Allgire 45 M/42 7   4:26/M 72.450 5:21:44.4
  Dwayne Allgire 45 Lap 1 42:08.1 4:04/M 10.350 42:08.1
  Dwayne Allgire 45 Lap 2 43:03.5 4:10/M 10.350 1:25:11.6
  Dwayne Allgire 45 Lap 3 45:31.2 4:24/M 10.350 2:10:42.8
  Dwayne Allgire 45 Lap 4 47:18.8 4:34/M 10.350 2:58:01.7
  Dwayne Allgire 45 Lap 5 47:01.0 4:33/M 10.350 3:45:02.7
  Dwayne Allgire 45 Lap 6 47:44.5 4:37/M 10.350 4:32:47.3
  Dwayne Allgire 45 Lap 7 48:57.0 4:44/M 10.350 5:21:44.4
 
2 Sean Eidemiller 498 M/43 7   4:41/M 72.450 5:39:00.6
  Sean Eidemiller 498 Lap 1 44:12.1 4:16/M 10.350 44:12.1
  Sean Eidemiller 498 Lap 2 44:55.9 4:20/M 10.350 1:29:08.0
  Sean Eidemiller 498 Lap 3 45:38.7 4:25/M 10.350 2:14:46.7
  Sean Eidemiller 498 Lap 4 47:43.3 4:37/M 10.350 3:02:30.0
  Sean Eidemiller 498 Lap 5 51:02.3 4:56/M 10.350 3:53:32.3
  Sean Eidemiller 498 Lap 6 51:32.7 4:59/M 10.350 4:45:05.0
  Sean Eidemiller 498 Lap 7 53:55.5 5:13/M 10.350 5:39:00.6
 
3 Chris Coren 648 M/32 7   4:43/M 72.450 5:41:19.1
  Chris Coren 648 Lap 1 48:50.1 4:43/M 10.350 48:50.1
  Chris Coren 648 Lap 2 45:46.2 4:25/M 10.350 1:34:36.4
  Chris Coren 648 Lap 3 47:30.0 4:35/M 10.350 2:22:06.4
  Chris Coren 648 Lap 4 48:49.1 4:43/M 10.350 3:10:55.6
  Chris Coren 648 Lap 5 49:02.5 4:44/M 10.350 3:59:58.1
  Chris Coren 648 Lap 6 50:43.4 4:54/M 10.350 4:50:41.6
  Chris Coren 648 Lap 7 50:37.5 4:53/M 10.350 5:41:19.1
 
4 Darby Benson 98 M/45 6   4:52/M 62.100 5:01:43.1
  Darby Benson 98 Lap 1 48:31.6 4:41/M 10.350 48:31.6
  Darby Benson 98 Lap 2 48:01.3 4:38/M 10.350 1:36:33.0
  Darby Benson 98 Lap 3 49:03.2 4:44/M 10.350 2:25:36.2
  Darby Benson 98 Lap 4 49:16.7 4:46/M 10.350 3:14:53.0
  Darby Benson 98 Lap 5 52:17.1 5:03/M 10.350 4:07:10.1
  Darby Benson 98 Lap 6 54:32.9 5:16/M 10.350 5:01:43.1
 
5 Ezra Lusk 500 M/40 5   4:23/M 51.750 3:46:28.7
  Ezra Lusk 500 Lap 1 42:08.7 4:04/M 10.350 42:08.7
  Ezra Lusk 500 Lap 2 43:01.7 4:09/M 10.350 1:25:10.4
  Ezra Lusk 500 Lap 3 45:32.4 4:24/M 10.350 2:10:42.8
  Ezra Lusk 500 Lap 4 47:18.5 4:34/M 10.350 2:58:01.4
  Ezra Lusk 500 Lap 5 48:27.3 4:41/M 10.350 3:46:28.7
 
6 Scott Alexander 920 M/41 5   5:53/M 51.750 5:04:49.3
  Scott Alexander 920 Lap 1 51:59.6 5:01/M 10.350 51:59.6
  Scott Alexander 920 Lap 2 54:27.9 5:16/M 10.350 1:46:27.5
  Scott Alexander 920 Lap 3 1:00:37.9 5:51/M 10.350 2:47:05.5
  Scott Alexander 920 Lap 4 1:11:47.8 6:56/M 10.350 3:58:53.3
  Scott Alexander 920 Lap 5 1:05:56.0 6:22/M 10.350 5:04:49.3
 
7 Gary Snodgrass 85 M/46 3   5:20/M 31.050 2:45:32.8
  Gary Snodgrass 85 Lap 1 53:48.1 5:12/M 10.350 53:48.1
  Gary Snodgrass 85 Lap 2 54:34.4 5:16/M 10.350 1:48:22.5
  Gary Snodgrass 85 Lap 3 57:10.3 5:31/M 10.350 2:45:32.8
 
8 Jonathan Senk 470 M/51 1   5:46/M 10.350 59:39.5
  Jonathan Senk 470 Lap 1 59:39.5 5:46/M 10.350 59:39.5
 

6 Hr Solo - Clydesdale Male

Male 0-99

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Anthony Lee 405 M/35 6   5:41/M 62.100 5:52:51.3
  Anthony Lee 405 Lap 1 55:31.9 5:22/M 10.350 55:31.9
  Anthony Lee 405 Lap 2 56:12.8 5:26/M 10.350 1:51:44.7
  Anthony Lee 405 Lap 3 57:58.3 5:36/M 10.350 2:49:43.0
  Anthony Lee 405 Lap 4 58:47.7 5:41/M 10.350 3:48:30.8
  Anthony Lee 405 Lap 5 59:39.4 5:46/M 10.350 4:48:10.2
  Anthony Lee 405 Lap 6 1:04:41.1 6:15/M 10.350 5:52:51.3
 
2 Bill Riddle 127 M/46 5   5:42/M 51.750 4:55:15.1
  Bill Riddle 127 Lap 1 53:40.4 5:11/M 10.350 53:40.4
  Bill Riddle 127 Lap 2 54:16.5 5:15/M 10.350 1:47:57.0
  Bill Riddle 127 Lap 3 56:44.4 5:29/M 10.350 2:44:41.5
  Bill Riddle 127 Lap 4 58:38.9 5:40/M 10.350 3:43:20.5
  Bill Riddle 127 Lap 5 1:11:54.6 6:57/M 10.350 4:55:15.1
 
3 William Lemaster 116 M/59 5   5:50/M 51.750 5:01:33.8
  William Lemaster 116 Lap 1 57:19.3 5:32/M 10.350 57:19.3
  William Lemaster 116 Lap 2 58:13.0 5:37/M 10.350 1:55:32.4
  William Lemaster 116 Lap 3 1:00:16.9 5:49/M 10.350 2:55:49.3
  William Lemaster 116 Lap 4 1:05:15.0 6:18/M 10.350 4:01:04.4
  William Lemaster 116 Lap 5 1:00:29.4 5:51/M 10.350 5:01:33.8
 
4 Brandon Cordle 93 M/38 5   5:54/M 51.750 5:05:16.7
  Brandon Cordle 93 Lap 1 55:32.3 5:22/M 10.350 55:32.3
  Brandon Cordle 93 Lap 2 56:08.3 5:25/M 10.350 1:51:40.6
  Brandon Cordle 93 Lap 3 58:03.7 5:37/M 10.350 2:49:44.4
  Brandon Cordle 93 Lap 4 1:08:41.2 6:38/M 10.350 3:58:25.6
  Brandon Cordle 93 Lap 5 1:06:51.0 6:28/M 10.350 5:05:16.7
 
5 Lance Cross 673 M/45 4   6:01/M 41.400 4:09:13.6
  Lance Cross 673 Lap 1 58:11.0 5:37/M 10.350 58:11.0
  Lance Cross 673 Lap 2 1:00:05.9 5:48/M 10.350 1:58:17.0
  Lance Cross 673 Lap 3 59:50.2 5:47/M 10.350 2:58:07.2
  Lance Cross 673 Lap 4 1:11:06.3 6:52/M 10.350 4:09:13.6
 
6 Jon Dalman 913 M/49 3   5:20/M 31.050 2:45:27.2
  Jon Dalman 913 Lap 1 53:22.2 5:09/M 10.350 53:22.2
  Jon Dalman 913 Lap 2 54:14.3 5:14/M 10.350 1:47:36.6
  Jon Dalman 913 Lap 3 57:50.5 5:35/M 10.350 2:45:27.2
 
7 Alex King 107 M/41 3   6:34/M 31.050 3:24:07.8
  Alex King 107 Lap 1 1:01:17.9 5:55/M 10.350 1:01:17.9
  Alex King 107 Lap 2 1:04:28.5 6:14/M 10.350 2:05:46.4
  Alex King 107 Lap 3 1:18:21.4 7:34/M 10.350 3:24:07.8
 
8 Ryan McDermott 122 M/43 3   7:27/M 31.050 3:51:34.8
  Ryan McDermott 122 Lap 1 1:07:54.3 6:34/M 10.350 1:07:54.3
  Ryan McDermott 122 Lap 2 1:10:52.1 6:51/M 10.350 2:18:46.4
  Ryan McDermott 122 Lap 3 1:32:48.3 8:58/M 10.350 3:51:34.8
 

6 Hr Solo - Single Speed

Male 0-99

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 James Rein 588 M/34 6   4:57/M 62.100 5:07:46.4
  James Rein 588 Lap 1 48:26.1 4:41/M 10.350 48:26.1
  James Rein 588 Lap 2 48:23.7 4:40/M 10.350 1:36:49.9
  James Rein 588 Lap 3 50:11.4 4:51/M 10.350 2:27:01.3
  James Rein 588 Lap 4 52:44.2 5:06/M 10.350 3:19:45.6
  James Rein 588 Lap 5 52:18.4 5:03/M 10.350 4:12:04.0
  James Rein 588 Lap 6 55:42.3 5:23/M 10.350 5:07:46.4
 
2 Jared Alderson 699 M/34 6   5:01/M 62.100 5:12:01.6
  Jared Alderson 699 Lap 1 48:14.4 4:40/M 10.350 48:14.4
  Jared Alderson 699 Lap 2 48:09.0 4:39/M 10.350 1:36:23.5
  Jared Alderson 699 Lap 3 49:35.1 4:47/M 10.350 2:25:58.6
  Jared Alderson 699 Lap 4 51:34.0 4:59/M 10.350 3:17:32.7
  Jared Alderson 699 Lap 5 56:42.2 5:29/M 10.350 4:14:15.0
  Jared Alderson 699 Lap 6 57:46.6 5:35/M 10.350 5:12:01.6
 
3 Tommy Vu 65 M/43 6   5:30/M 62.100 5:41:02.9
  Tommy Vu 65 Lap 1 58:09.5 5:37/M 10.350 58:09.5
  Tommy Vu 65 Lap 2 52:50.2 5:06/M 10.350 1:50:59.8
  Tommy Vu 65 Lap 3 53:56.7 5:13/M 10.350 2:44:56.5
  Tommy Vu 65 Lap 4 1:06:56.0 6:28/M 10.350 3:51:52.6
  Tommy Vu 65 Lap 5 57:13.6 5:32/M 10.350 4:49:06.2
  Tommy Vu 65 Lap 6 51:56.7 5:01/M 10.350 5:41:02.9
 
4 Michael Long 129 M/36 5   5:31/M 51.750 4:45:53.5
  Michael Long 129 Lap 1 54:23.7 5:15/M 10.350 54:23.7
  Michael Long 129 Lap 2 52:34.4 5:05/M 10.350 1:46:58.2
  Michael Long 129 Lap 3 54:52.4 5:18/M 10.350 2:41:50.6
  Michael Long 129 Lap 4 57:37.3 5:34/M 10.350 3:39:27.9
  Michael Long 129 Lap 5 1:06:25.6 6:25/M 10.350 4:45:53.5
 
5 Charles Brogdon 902 M/46 5   5:36/M 51.750 4:49:54.9
  Charles Brogdon 902 Lap 1 53:34.2 5:11/M 10.350 53:34.2
  Charles Brogdon 902 Lap 2 54:43.5 5:17/M 10.350 1:48:17.7
  Charles Brogdon 902 Lap 3 56:20.6 5:27/M 10.350 2:44:38.3
  Charles Brogdon 902 Lap 4 1:00:47.1 5:52/M 10.350 3:45:25.5
  Charles Brogdon 902 Lap 5 1:04:29.3 6:14/M 10.350 4:49:54.9
 
6 Dennis Johnson 128 M/43 5   6:18/M 51.750 5:26:26.1
  Dennis Johnson 128 Lap 1 58:57.0 5:42/M 10.350 58:57.0
  Dennis Johnson 128 Lap 2 59:09.6 5:43/M 10.350 1:58:06.7
  Dennis Johnson 128 Lap 3 1:04:12.5 6:12/M 10.350 3:02:19.3
  Dennis Johnson 128 Lap 4 1:12:53.4 7:03/M 10.350 4:15:12.7
  Dennis Johnson 128 Lap 5 1:11:13.4 6:53/M 10.350 5:26:26.1
 

6 Hr Solo - Sport Female

Female 0-99

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Julie Stewart 137 F/43 6   5:35/M 62.100 5:46:15.6
  Julie Stewart 137 Lap 1 54:31.4 5:16/M 10.350 54:31.4
  Julie Stewart 137 Lap 2 55:37.0 5:22/M 10.350 1:50:08.5
  Julie Stewart 137 Lap 3 57:02.5 5:31/M 10.350 2:47:11.0
  Julie Stewart 137 Lap 4 1:01:38.0 5:57/M 10.350 3:48:49.0
  Julie Stewart 137 Lap 5 1:00:57.7 5:53/M 10.350 4:49:46.8
  Julie Stewart 137 Lap 6 56:28.7 5:27/M 10.350 5:46:15.6
 
2 Jackie Ledoux 592 F/44 6   5:36/M 62.100 5:47:56.8
  Jackie Ledoux 592 Lap 1 1:02:18.2 6:01/M 10.350 1:02:18.2
  Jackie Ledoux 592 Lap 2 59:08.9 5:43/M 10.350 2:01:27.1
  Jackie Ledoux 592 Lap 3 56:01.9 5:25/M 10.350 2:57:29.1
  Jackie Ledoux 592 Lap 4 57:57.3 5:36/M 10.350 3:55:26.4
  Jackie Ledoux 592 Lap 5 55:58.1 5:24/M 10.350 4:51:24.6
  Jackie Ledoux 592 Lap 6 56:32.2 5:28/M 10.350 5:47:56.8
 
3 Dana Summey 71 F/46 5   5:46/M 51.750 4:58:40.2
  Dana Summey 71 Lap 1 58:44.3 5:40/M 10.350 58:44.3
  Dana Summey 71 Lap 2 58:45.2 5:41/M 10.350 1:57:29.5
  Dana Summey 71 Lap 3 58:19.2 5:38/M 10.350 2:55:48.7
  Dana Summey 71 Lap 4 1:00:36.9 5:51/M 10.350 3:56:25.6
  Dana Summey 71 Lap 5 1:02:14.5 6:01/M 10.350 4:58:40.2
 
4 Michele Allgire 67 F/43 5   5:49/M 51.750 5:01:15.7
  Michele Allgire 67 Lap 1 55:53.0 5:24/M 10.350 55:53.0
  Michele Allgire 67 Lap 2 57:16.9 5:32/M 10.350 1:53:10.0
  Michele Allgire 67 Lap 3 1:00:04.4 5:48/M 10.350 2:53:14.4
  Michele Allgire 67 Lap 4 1:02:31.0 6:02/M 10.350 3:55:45.5
  Michele Allgire 67 Lap 5 1:05:30.2 6:20/M 10.350 5:01:15.7
 
5 Rebecca Carpenter 130 F/43 5   5:51/M 51.750 5:02:32.3
  Rebecca Carpenter 130 Lap 1 59:50.2 5:47/M 10.350 59:50.2
  Rebecca Carpenter 130 Lap 2 57:56.0 5:36/M 10.350 1:57:46.3
  Rebecca Carpenter 130 Lap 3 58:29.4 5:39/M 10.350 2:56:15.7
  Rebecca Carpenter 130 Lap 4 1:02:39.9 6:03/M 10.350 3:58:55.7
  Rebecca Carpenter 130 Lap 5 1:03:36.5 6:09/M 10.350 5:02:32.3
 
6 Melissa Mayger 131 F/39 2   8:51/M 20.700 3:03:16.5
  Melissa Mayger 131 Lap 1 1:20:02.8 7:44/M 10.350 1:20:02.8
  Melissa Mayger 131 Lap 2 1:43:13.6 9:58/M 10.350 3:03:16.5
 

6 Hr Solo - Expert Female

Female 0-99

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Norma Rainwater 403 F/54 5   6:04/M 51.750 5:14:13.4
  Norma Rainwater 403 Lap 1 1:02:18.7 6:01/M 10.350 1:02:18.7
  Norma Rainwater 403 Lap 2 59:15.6 5:43/M 10.350 2:01:34.3
  Norma Rainwater 403 Lap 3 1:02:53.8 6:05/M 10.350 3:04:28.1
  Norma Rainwater 403 Lap 4 1:04:59.7 6:17/M 10.350 4:09:27.9
  Norma Rainwater 403 Lap 5 1:04:45.5 6:15/M 10.350 5:14:13.4
 

6 Hr Solo - Ultra Masters 60+

Male 60 and Over

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 David Holcomb 139 M/62 5   6:07/M 51.750 5:16:38.9
  David Holcomb 139 Lap 1 58:12.5 5:37/M 10.350 58:12.5
  David Holcomb 139 Lap 2 59:24.4 5:44/M 10.350 1:57:36.9
  David Holcomb 139 Lap 3 1:03:51.7 6:10/M 10.350 3:01:28.7
  David Holcomb 139 Lap 4 1:04:27.5 6:14/M 10.350 4:05:56.2
  David Holcomb 139 Lap 5 1:10:42.7 6:50/M 10.350 5:16:38.9
 
2 James Stankowitz 140 M/62 4   6:35/M 41.400 4:32:27.9
  James Stankowitz 140 Lap 1 55:41.5 5:23/M 10.350 55:41.5
  James Stankowitz 140 Lap 2 58:05.5 5:37/M 10.350 1:53:47.1
  James Stankowitz 140 Lap 3 1:04:57.7 6:17/M 10.350 2:58:44.8
  James Stankowitz 140 Lap 4 1:33:43.1 9:03/M 10.350 4:32:27.9
 

6 Hr Solo - Masters (40-49)

Male 40 to 49

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Brett Stewart 166 M/49 7   4:46/M 72.450 5:45:55.3
  Brett Stewart 166 Lap 1 45:13.9 4:22/M 10.350 45:13.9
  Brett Stewart 166 Lap 2 47:48.2 4:37/M 10.350 1:33:02.1
  Brett Stewart 166 Lap 3 47:12.3 4:34/M 10.350 2:20:14.4
  Brett Stewart 166 Lap 4 49:12.1 4:45/M 10.350 3:09:26.6
  Brett Stewart 166 Lap 5 50:46.6 4:54/M 10.350 4:00:13.2
  Brett Stewart 166 Lap 6 52:04.6 5:02/M 10.350 4:52:17.8
  Brett Stewart 166 Lap 7 53:37.5 5:11/M 10.350 5:45:55.3
 
2 Russell Perry 152 M/48 7   4:57/M 72.450 5:58:44.7
  Russell Perry 152 Lap 1 47:26.0 4:35/M 10.350 47:26.0
  Russell Perry 152 Lap 2 48:04.1 4:39/M 10.350 1:35:30.1
  Russell Perry 152 Lap 3 50:21.2 4:52/M 10.350 2:25:51.4
  Russell Perry 152 Lap 4 52:38.5 5:05/M 10.350 3:18:29.9
  Russell Perry 152 Lap 5 53:18.5 5:09/M 10.350 4:11:48.4
  Russell Perry 152 Lap 6 54:55.7 5:18/M 10.350 5:06:44.2
  Russell Perry 152 Lap 7 52:00.5 5:01/M 10.350 5:58:44.7
 
3 Eric Ivey 145 M/43 6   4:59/M 62.100 5:09:10.5
  Eric Ivey 145 Lap 1 47:25.0 4:35/M 10.350 47:25.0
  Eric Ivey 145 Lap 2 49:58.1 4:50/M 10.350 1:37:23.2
  Eric Ivey 145 Lap 3 51:13.0 4:57/M 10.350 2:28:36.3
  Eric Ivey 145 Lap 4 52:51.0 5:06/M 10.350 3:21:27.3
  Eric Ivey 145 Lap 5 52:59.6 5:07/M 10.350 4:14:27.0
  Eric Ivey 145 Lap 6 54:43.5 5:17/M 10.350 5:09:10.5
 
4 Shane Shreihart 591 M/46 6   5:00/M 62.100 5:10:38.4
  Shane Shreihart 591 Lap 1 44:50.1 4:20/M 10.350 44:50.1
  Shane Shreihart 591 Lap 2 47:26.0 4:35/M 10.350 1:32:16.1
  Shane Shreihart 591 Lap 3 48:13.6 4:40/M 10.350 2:20:29.8
  Shane Shreihart 591 Lap 4 48:35.8 4:42/M 10.350 3:09:05.6
  Shane Shreihart 591 Lap 5 51:15.0 4:57/M 10.350 4:00:20.7
  Shane Shreihart 591 Lap 6 1:10:17.7 6:47/M 10.350 5:10:38.4
 
5 Roger Clark 452 M/49 6   5:01/M 62.100 5:11:59.5
